League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Star A | 16 | 15 | 0 | 1 | 129 | 47 | 82 | 129 | |
| 2 | Gas Tavern | 16 | 13 | 0 | 3 | 114 | 62 | 52 | 114 | |
| 3 | Pottery Z1 | 16 | 11 | 0 | 5 | 105 | 70 | 35 | 105 | |
| 4 | Pure Drop | 16 | 7 | 0 | 9 | 89 | 87 | 2 | 89 | |
| 5 | Pottery VD | 16 | 8 | 0 | 8 | 88 | 88 | 0 | 88 | |
| 6 | Red Lion | 16 | 5 | 0 | 11 | 76 | 100 | -24 | 76 | |
| 7 | Hamworthy Labour Club A | 16 | 6 | 0 | 10 | 70 | 105 | -35 | 70 | |
| 8 | Pottery A | 16 | 4 | 0 | 12 | 62 | 114 | -52 | 62 | |
| 9 | Pottery swc | 16 | 3 | 0 | 13 | 58 | 118 | -60 | 58 | |
| 10 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 19 Oct 2009 | BYE | Gas Tavern | Cancelled |
| L | 26 Oct 2009 | Pottery A | BYE | Cancelled |
| L | 02 Nov 2009 | BYE | New Star A | Cancelled |
| L | 09 Nov 2009 | Pottery Z1 | BYE | Cancelled |
| L | 30 Nov 2009 | Red Lion | BYE | Cancelled |
| L | 07 Dec 2009 | BYE | Pottery VD | Cancelled |
| L | 18 Jan 2010 | Pottery swc | BYE | Cancelled |
| L | 25 Jan 2010 | BYE | Hamworthy Labour Club A | Cancelled |
| L | 15 Feb 2010 | Pure Drop | BYE | Cancelled |
| L | 22 Feb 2010 | Gas Tavern | BYE | Cancelled |